Clarence Williams III Net Worth
Do you want to know how much Clarence Williams III is worth? We have the answer for you! First off, let’s get familiar with the person in question, shall we? He is an actor from American. He was born in unknown, on unknown in to the family of Clay Williams and unknown. His talents and gifts as an actor soon became apparent and a promising career path was laid out right before him. It is also worth noting that he attended unknown and earned the Nicknames of unknown throughout his studies and working career. He stands at unknown in terms of height. Starring in multiple hit movies or TV shows, Clarence Williams III has earned global recognition as well as amassing a fortune. In his career Clarence Williams III has earned a lot of money and now has a total Net worth valued at $2 Million.
Read more about Clarence Williams III Biography
Clarence was born into a family of artists – his father Clay Williams was a musician, while his grandfather Clarence was a jazz/blues composer, and his grandmother Eva Taylor was a singer and an actress, so it is no wonder that Clarence became a claimed artist himself. His interest in acting dates back to his teenage years when he attended local Young Men’s Christian Association (YMCA) theater. After returning from two years of military service in the US Air Force, Clarence decided to pursue his acting career. According to his abundant portfolio and respectable net worth, he made the right decision.
Clarence debuted as an actor in “The Long Dream”, a 1960 Broadway production. In 1964 he was honored with a Tony Award nomination as well as with a Theatre World Award for his appearance in “Slow Dance on the Killing Ground” play, which marked the beginning of Clarence’s rise. Following previous success, he appeared in several Broadway productions including “Sarah and the Sax”, “Walk in Darkness”, “Doubletalk” as well as “King John”. He was even named as Brandles University’s artist-in-residence. All these stage appearances helped Clarence Williams III to provide the basis for his rising wealth.
However, the real breakthrough in Clarence’s acting career came when he was introduced to the world’s capital of the movie making industry – Hollywood. In 1968, Williams got the role that marked his career in a big way, that of Lincoln “Linc” Hayes in ABC’s TV series “The Mod Squad”. This six-time Emmy nominated crime drama follows “one black, one white, one blonde”, television’s first undercover cops. The show was on for five season between 1968 and 1973 and featured Michael Cole and Peggy Lipton alongside Clarence in the main roles. In 1979, he reprised his role in the TV movie adaptation of the series, “Return of the Mod Squad”. It is certain that this role and the popularity of the show increased the overall wealth of Clarence by a large margin.
Throughout the 1980s as well as the 1990s, Clarence managed to maintain a continuous streak of movie, television and stage appearances. Some notable roles and engagements include “Purple Rain” (1984), “Miami Vice” (1985), “I’m Gonna Get You Suck” (1988), “Deep Cover” (1992), “American Gangster” (2007) as well as episodic roles in “Twin Peaks” (1990), “Star Trek: Deep Space Nine” (1996), “Law & Order” (2000), “Burn Notice” (2009) and more recently “Empire” (2015). Doubtlessly, all these ventures have helped Clarence Williams III to considerably increase his overall net worth.
When it comes to his personal life, Clarence Williams III was married to colleague, actress Gloria Foster, from 1967 to 1984 when they filed for divorce.
Structural info
- Full Name: Clarence Williams III
- Net Worth: $2 Million
- Date Of Birth: August 21, 1939
- Place Of Birth: New York City, New York, United States
- Profession: Actor
- Nationality: American
- Spouse: Gloria Foster (m. 1967–1984)
- Parents: Clay Williams
- IMDB: http://www.imdb.com/name/nm0929934/
- Allmusic: www.allmusic.com/artist/clarence-williams-iii-mn0001086593
- Nominations: Tony Award for Best Featured Actor in a Play (1964), Theatre World Award, NAACP Image Award, TV Land Most Memorable Mane Award (2004)
- Movies: “The Long Dream” (1960), “Slow Dance on the Killing Ground”, “Mystery Woman” (2007), “Walk in Darkness”, “Millennium” (1998), “Doubletalk”, “King John”
- TV Shows: “The Mod Squad” (1968–1973), “Return of the Mod Squad” (1979), “American Gangster” (2007),”Twin Peaks” (1990), “Star Trek: Deep Space Nine” (1996), “Law & Order” (2000), “Burn Notice” (2009), “Empire” (2015)
Quotes
- [on appearing in ‘The Mod Squad’] I know a little about the street. I used to write numbers. I’ve seen police take bribes.I do know that a lot of officers love to get these jobs in the ghetto because they can shake people down. I know what’s going on, but that has nothing to do with a TV show. I’m not appearing on the show each and every week to seduce people into believing in their police departments.
- “Ben’s lady Gwyneth flew in to see him all the time on the set. They would be standing in the snow holding hands. People would gasp because it was like the Golden Couple had arrived. Standing there were two Oscar winners. They’re gorgeous, they have lots of money and fame. You almost wanted to bow to them”. – on Ben Affleck, his co-star in Reindeer Games (2000), and Gwyneth Paltrow.
Facts
- Co-starred in Hoodlum (1997), which starred Laurence Fishburne as Ellsworth “Bumpy” Johnson. Williams later played Bumpy Johnson in American Gangster (2007).
- Was nominated for Broadway’s 1965 Tony Award as Best Supporting or Featured Actor (Dramatic) for “Slow Dance on the Killing Ground.”
- Grandson of jazz and blues entertainers Clarence Williams and Eva Taylor.
Filmography
Actor
Title | Year | Status | Character |
---|---|---|---|
Snowbird | 2016 | Short | Bob |
Empire | 2015 | TV Series | Huey Jarvis |
The Butler | 2013/I | Maynard | |
Memphis Beat | 2010 | TV Series | Leroy Hitch |
Justified | 2010 | TV Series | Mr. Jones |
A Day in the Life | 2009/II | Sam | |
Cold Case | 2009 | TV Series | Henry ‘Pops’ Walters |
Burn Notice | 2009 | TV Series | Jean Pierre’s Father |
The Way of War | 2009 | Mac | |
American Gangster | 2007 | Bumpy Johnson (uncredited) | |
The Blue Hour | 2007 | Ridley | |
American Dragon: Jake Long | 2005-2007 | TV Series | Councilor Andam / Counselor Andam |
Mystery Woman: In the Shadows | 2007 | TV Movie | Philby |
Mystery Woman: Redemption | 2006 | TV Movie | Philby |
Mystery Woman: Oh Baby | 2006 | TV Movie | Philby |
Mystery Woman: Wild West Mystery | 2006 | TV Movie | Philby |
Mystery Woman: At First Sight | 2006 | TV Movie | Philby |
Everybody Hates Chris | 2005 | TV Series | Mr. Tate |
Mystery Woman: Game Time | 2005 | TV Movie | Philby |
Mystery Woman: Vision of a Murder | 2005 | TV Movie | Philby |
Mystery Woman: Sing Me a Murder | 2005 | TV Movie | Philby |
Constellation | 2005 | Forest Boxer | |
Mystery Woman: Snapshot | 2005 | TV Movie | Philby |
Mystery Woman: Mystery Weekend | 2005 | TV Movie | Philby |
Karen Sisco | 2004 | TV Series | Detective Dave Campos |
Skin | 2003 | TV Series | Vincent Quordon |
Mystery Woman | 2003 | TV Movie | Man in Jail (uncredited) |
Fastlane | 2003 | TV Series | Mr. Hayes |
Miracles | 2003 | TV Series | Dr. Bauer |
The Extreme Team | 2003 | Zachary | |
Happy Here and Now | 2002 | Bill | |
Judging Amy | 2002 | TV Series | Joe McKenzie |
Impostor | 2001 | Secretary of Defense (uncredited) | |
The Legend of Tarzan | 2001 | TV Series | |
Blue Hill Avenue | 2001 | Benny | |
Mindstorm | 2001/I | Walter Golden | |
Law & Order | 2000 | TV Series | Latiff Miller |
Ali: An American Hero | 2000 | TV Movie | Marcellus Clay |
Resurrection Blvd. | 2000 | TV Series | |
Ritual | 2000 | Leron Becker | |
Civility | 2000 | Glitterman | |
Reindeer Games | 2000 | Merlin | |
The General’s Daughter | 1999 | Col. George Fowler | |
Last Rites | 1999 | TV Movie | Warden George Pierce |
Life | 1999/I | Winston Hancock | |
Shepherd | 1999 | uncredited | |
La leggenda del pianista sull’oceano | 1998 | Jelly Roll Morton | |
Profiler | 1998 | TV Series | Carl Adler |
Starstruck | 1998 | Jarry Wallace | |
Frogs for Snakes | 1998 | Huck Hanley | |
Half Baked | 1998 | Samson Simpson | |
The Wonderful World of Disney | 1997 | TV Series | Chuck |
Walker, Texas Ranger | 1997 | TV Series | Deputy Commissioner Luther Dobbs |
Millennium | 1997 | TV Series | Zero / Kramer |
Hoodlum | 1997 | Bub Hewlett | |
George Wallace | 1997 | TV Movie | Archie |
Sprung | 1997 | Grand Daddy | |
The Brave | 1997 | Father Stratton | |
Rebound: The Legend of Earl ‘The Goat’ Manigault | 1996 | TV Movie | Coach Pratt |
Star Trek: Deep Space Nine | 1996 | TV Series | Omet’iklan |
The Silencers | 1996 | General Greenboro | |
Encino Woman | 1996 | TV Movie | Javier |
The Road to Galveston | 1996 | TV Movie | Christopher, the Caretaker |
Crazy Love | 1995 | TV Series | The Boss |
Judgement | 1995 | Short | Bryant |
The Immortals | 1995 | Benny Hayes | |
Tales from the Hood | 1995 | Mr. Simms | |
The Cosby Mysteries | 1994 | TV Series | Eugene Lukes |
New York Undercover | 1994 | TV Series | Donald Brooks |
Against the Wall | 1994 | TV Movie | Chaka |
Deadfall | 1993 | Dean | |
Sugar Hill | 1993 | A.R. Skuggs | |
Father & Son: Dangerous Relations | 1993 | TV Movie | Raymond |
Tales from the Crypt | 1992 | TV Series | Grady |
Deep Cover | 1992 | Taft | |
My Heroes Have Always Been Cowboys | 1991 | Deputy Sheriff Virgil | |
Jake and the Fatman | 1991 | TV Series | Benjamin Tatsa |
Nasty Boys, Part 2: Lone Justice | 1990 | TV Movie | John Culver / Vigilante Killer |
Twin Peaks | 1990 | TV Series | FBI Agent Roger Hardy |
Shades of LA | 1990 | TV Series | Det. Roscoe Phillips |
Gabriel’s Fire | 1990 | TV Series | Patrice |
Nasty Boys | 1990 | TV Series | John Culver |
Maniac Cop 2 | 1990 | Blum | |
I’m Gonna Git You Sucka | 1988 | Kalinga | |
Perfect Victims | 1988 | Lt. Kevin White | |
The Highwayman | 1988 | TV Series | Jessie |
Tough Guys Don’t Dance | 1987 | Bolo | |
The Last Innocent Man | 1987 | TV Movie | D.J. Johnson |
52 Pick-Up | 1986 | Bobby Shy | |
Hell Town | 1985 | TV Series | Duval |
Miami Vice | 1985 | TV Series | Maximilian ‘Legba’ Ildefonse |
The Cosby Show | 1985 | TV Series | Mr. Thornehill |
T.J. Hooker | 1983-1985 | TV Series | Walker Redding / Martin / Phil Decker |
The House of Dies Drear | 1984 | TV Movie | Mayhew Skinner |
Purple Rain | 1984 | Father | |
ABC Afterschool Specials | 1984 | TV Series | Mr. Simpson |
Hill Street Blues | 1984 | TV Series | Lester Menley |
The Littlest Hobo | 1979 | TV Series | David |
The Return of Mod Squad | 1979 | TV Movie | Linc Hayes |
Great Mysteries | 1974 | TV Series | John Cambridge |
Mod Squad | 1968-1973 | TV Series | Linc Hayes |
Tarzan | 1968 | TV Series | Sorda |
Daktari | 1967 | TV Series | Robert Oneko |
Directions | 1966 | TV Series | |
The Cool World | 1963 | Blood (as Clarence Williams) | |
Pork Chop Hill | 1959 | Message Runner (uncredited) |
Thanks
Title | Year | Status | Character |
---|---|---|---|
King: A Filmed Record… Montgomery to Memphis | 1970 | Documentary particular thanks for contributing their talents |
Self
Title | Year | Status | Character |
---|---|---|---|
Whatever Happened To? | 2007 | TV Series | Himself |
ABC’s 50th Anniversary Celebration | 2003 | TV Special documentary | Himself |
The General’s Daughter: Behind the Secrets | 1999 | Video documentary short | Himself |
All-Star Party for Aaron Spelling | 1998 | TV Special | Himself |
3rd Annual Screen Actors Guild Awards | 1997 | TV Special | Himself |
The Directors | 1997 | TV Series documentary | Himself |
The Arsenio Hall Show | 1994 | TV Series | Himself |
Ebony/Jet Showcase | 1986 | TV Series | Himself |
King: A Filmed Record… Montgomery to Memphis | 1970 | Documentary | Himself |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Vision and Conflict: Collaborating on the Wallace Saga | 2009 | Video documentary short | Himself |
TV in Black: The First Fifty Years | 2004 | Video documentary |
Pictures
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |