Danielle Nicolet Net Worth
We sure love our actresses. Danielle Nicolet is no exception. As an Actor, Voice Actor from Ashtabula, Ohio, United States. Born on November 24, 1975 into the family of unknown Rick Nicolet, this American woman is famous for her many roles on large and small movies as well as TV. Standing at 4 ft 11 in (1.52 m), Danielle Nicolet studied and graduated from unknown. The actress’ family is comprised of her spouse unknown, kids unknown. As most of famous actresses, Danielle Nicolet has amassed a large net worth with a lot of money under her name. Successful box office hits and terrific performances on the small and large screen have earned this woman tons of accolades and recognition across the board. So, what about numbers? Her net worth is calculated to be $500,000.
Read more about Danielle Nicolet Biography
Danielle was born into a working-class family, but on entering nursery school, Danielle was tested after demonstrating an unusually high aptitude and she was promoted to the first grade. She immediately became interested in gymnastics, and she was spotted by Bela Karoli, renowned Gymnastics coach, and was invited to train with him at his facility in Texas for the Olympic trials. A gymnastics school located in Southern California, “SCATS”, took an interest in her as well, so her family moved there, and she started competing in major gymnastics competitions. However, she suffered a knee injury, and realized that she had to give up gymnastics, so she turned her attention to acting.
One of Danielle’s first roles was the episodic role of Vonda Mahoney in the hit TV series “Family Matters” (1991-1992) – the episode won the highest ratings in the series’ history, so the directors and producers decided that it would be a recurring role over the next year, which brought her to the notice of Hollywood directors, so shortly after that she won the role of Samuel L. Jackson’s daughter Debbie Luger in the comedy “Loaded Weapon 1” (1993). In the following years, she appeared in such TV series and film titles as “The Jacksons: An American Dream” (1992), “Where Truth Lies” (1996), and also in 1996 was chosen to portray Caryn in the Emmy-winning sitcom “3rd Rock From The Sun”, which lasted until 2001. All of these roles added a considerable amount to her net worth.
During the 2000s, Danielle was chosen for the role of Paula in the TV series “Second Time Around” (2004-2005), played Nurse Mary Singletary in another TV series entitled “Heartland” (2007), and the part of Liz Marsh in the TV series “The Starter Wife” in 2008, starring alongside Debra Messing and Judy Davis, all of which added a lot to her net worth.
To speak further about her acting career, Danielle was cast in the TV series “Family Tools” (2013), and in the 2014 film “All Stars”. Most recently, she starred in the role of Jenna in the TV series “Born Again Virgin” (2015-2016), and she will appear in the film “Deidra & Laney Rob A Train”, which is scheduled for a 2017 release. Her net worth is certainly rising.
Additionally to this, she is also known as a voice actress, providing her voice to Karui/Yûgao Uzuki in the TV series “Naruto: Shippûden” (2010-2014), and to Captain Marvel in the video game “Lego Marvel’s Avengers” in 2016, among others.
Thanks to her accomplishments, Danielle has won a number of awards, but the most important are The Breakout Star of the Network by Entertainment Weekly for her turn in the sitcom “Second Time Around”, and The Favorite Character to Watch, which she won twice for her roles in “Heartland” and “The Starter Wife”.
When it comes to speak about Danielle Nicolet’s personal life, she is married to Mike Kussman, but other details remain private, except that they currently live in Hollywood, California.
Structural info
- Full Name: Danielle Nicolet
- Net Worth: $500,000
- Date Of Birth: November 24, 1975
- Place Of Birth: Ashtabula, Ohio, United States
- Height: 4 ft 11 in (1.52 m)
- Profession: Actor, Voice Actor
- Nationality: American
- Siblings: Rick Nicolet
- Nicknames: Danielle Diggs , Daniele Diggs
- Twitter: https://twitter.com/daninicolet
- IMDB: http://www.imdb.com/name/nm0630379/
- Movies: Central Intelligence, Red Faction: Origins, Ticking Clock, Knuckle Draggers, Shadow of Doubt, A Light in the Forest, The Strange Case of Dr. Jekyll and Mr. Hyde, Rocker, Melting Pot, Believe, All-stars, The Weekend, Deidra & Laney Rob a Train
- TV Shows: Family Tools, Marry Me, The Starter Wife, So Notorious, Second Time Around, Heartland, Da Jammies, X-Men, The Weekend
Facts
- Raised in a working class Ohio town. She moved to southern California with her family to train in gymnastics.
- Her favorite director is Billy Wilder.
- She is a huge sports fan.
- Took up gymnastics in first grade.
Filmography
Actress
Title | Year | Status | Character |
---|---|---|---|
All Stars | 2014 | Kim Lockemer | |
Naruto: Shippûden | 2010-2014 | TV Series | Karui / Yûgao Uzuki |
Wrestling with Parenthood | 2013 | Short | Regina Tybor |
Elementary | 2013 | TV Series | Jennifer Sayles |
Lego Marvel Super Heroes | 2013 | Video Game | Gamora Maria Hill Ms. Marvel … (voice) |
Grand Theft Auto V | 2013 | Video Game | The Local Population (voice) |
Saints Row IV | 2013 | Video Game | Shaundi (voice) |
NFL Rush Zone | 2012-2013 | TV Series | Shandra / Steeler Stella |
Family Tools | 2013 | TV Series | Stitch / Lisa ‘Stitch’ Poynton |
Marvel Heroes | 2013 | Video Game | Storm Ms. Marvel (voice) |
Marvel Avengers: Battle for Earth | 2012 | Video Game | Storm Black Widow (voice) |
Warehouse 13 | 2012 | TV Series | Deb Staley |
Saints Row: The Third | 2011 | Video Game | Shaundi (voice) |
The Protector | 2011 | TV Series | Adrian Marsh |
Gekijouban Naruto: Buraddo purizun | 2011 | Karui (English version, voice) | |
X-Men | 2011 | TV Series | Storm Ororo Munroe Cerebra Voice |
Red Faction: Origins | 2011 | TV Movie | Tess De La Vega |
Ticking Clock | 2011 | Video | Gina Hicks |
Marry Me | 2010 | TV Mini-Series | Candace |
H.A.W.X.2 | 2010 | Video Game | Sonnet / Additional Voices (voice) |
Brothers | 2009 | TV Series | Amara |
CSI: Crime Scene Investigation | 2001-2009 | TV Series | Rhonda / Jennifer Riggs |
Knuckle Draggers | 2009 | Renee | |
The Starter Wife | 2008 | TV Series | Liz Marsh |
The Weekend | 2007 | TV Movie | Debbie |
Heartland | 2007 | TV Series | Nurse Mary Singletary |
All of Us | 2007 | TV Series | Jill |
Rocker | 2006 | Daisy Free | |
The Strange Case of Dr. Jekyll and Mr. Hyde | 2006 | Whitney | |
So Notorious | 2006 | TV Series | Janey |
Crumbs | 2006 | TV Series | Heide |
Da Jammies | 2006 | Video short | Lala (2008-2010) |
The Bernie Mac Show | 2004-2005 | TV Series | Cheryl / Shirley |
Second Time Around | 2004-2005 | TV Series | Paula |
A Wonderful Night in Split | 2004 | Jeanie | |
Angel | 2004 | TV Series | Tamika |
A Light in the Forest | 2003 | Britta Rinegelt | |
Half & Half | 2003 | TV Series | Sammi |
For the People | 2002 | TV Series | Lane Carhart |
Stargate SG-1 | 2002 | TV Series | Reese |
3rd Rock from the Sun | 1996-2001 | TV Series | Caryn |
Child 2 Man | 2000 | Freebe | |
Undressed | 2000 | TV Series | Cory |
Ghost Soldier | 1999 | ||
Grown Ups | 1999 | TV Series | Veronica Richmond |
Moesha | 1999 | TV Series | Melanie Trottman |
Brimstone | 1998 | TV Series | Madeline Fuller |
Race | 1998 | Deuandranice | |
Shadow of Doubt | 1998 | Cheryl | |
In the House | 1998 | TV Series | Dianna |
Beyond Belief: Fact or Fiction | 1997 | TV Series | Sharon’s Friend (segment: Number One with a Bullet) / Sharon’s Friend |
The Prince | 1996/I | High Class Hooker | |
Fall Into Darkness | 1996 | TV Movie | Tracey |
Diagnosis Murder | 1996 | TV Series | Sara Gilbey |
Where Truth Lies | 1996 | Lisa | |
Step by Step | 1995 | TV Series | Rita |
Loaded Weapon 1 | 1993 | Debbie Luger | |
Family Matters | 1991-1992 | TV Series | Vonda Mahoney |
The Jacksons: An American Dream | 1992 | TV Series | Verla |
Deidra & Laney Rob a Train | 2017 | post-production | Marigold |
Acrimony | 2017 | post-production | |
The Flash | 2015-2016 | TV Series | Cecile Horton |
Believe | 2016 | Sharon Joseph | |
Da Jammies | 2015-2016 | TV Series | LaLa / Lala |
Real Husbands of Hollywood | 2016 | TV Series | Ms, Turner |
Central Intelligence | 2016 | Maggie | |
Born Again Virgin | 2015-2016 | TV Series | Jenna |
Lego Marvel’s Avengers | 2016 | Video Game | Captain Marvel (voice, uncredited) |
Good Session | 2015 | TV Movie | Andrea |
The Game | 2014-2015 | TV Series | Yana |
Key and Peele | 2012-2015 | TV Series | Wife #2 Andrea Girlfriend |
Mortal Kombat X | 2015 | Video Game | Jacqui Briggs Sareena (voice) |
Saints Row: Gat Out of Hell | 2015 | Video Game | Shaundi (voice, as Dani Nicolet) |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
3rd Rock from the Sun | 1998 | TV Series performer – 1 episode |
Miscellaneous
Title | Year | Status | Character |
---|---|---|---|
Red Riding Hood | 2011 | loop group |
Self
Title | Year | Status | Character |
---|---|---|---|
Home & Family | 2016 | TV Series | Herself |
Hollywood Today Live | 2016 | TV Series | Herself |
Noches con Platanito | 2016 | TV Series | Herself – Guest |
Hollywood Health Report | 2016 | TV Series | Herself |
Steve Harvey | 2015 | TV Series | Herself |
The 46th Annual NAACP Image Awards | 2015 | TV Special | Herself |
17th Annual PRISM Showcase | 2013 | TV Movie | Herself |
TMI Hollywood | 2013 | TV Series | Herself – Special Guest |
Hollywood 411 | 2008 | TV Series | Herself |
Good Day L.A. | 2007 | TV Series | Herself |
100 Cheesetastic Video Tricks Exposed | 2004 | TV Movie | Herself |
Good Day Live | 2004 | TV Series | Herself |
The 100 Scariest Movie Moments | 2004 | TV Mini-Series documentary | Herself |
Pictures
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |