August 1, 2020
Jennifer Williams Net Worth
Read more about Jennifer Williams Biography
Structural info
- Net Worth: $30 Million
- Date Of Birth: September 17, 1974
- Place Of Birth: South Orange, New Jersey USA
- Education: University of Maryland
- Nationality: American
- Spouse: Eric Williams (2007-2013)
- Facebook: https://www.facebook.com/Jennifer-Williams-111490915539657/
- Twitter: https://twitter.com/iamjennifer?lang=en
- Instagram: https://www.instagram.com/jenniferwilliams/?hl=en
- IMDB: http://www.imdb.com/name/nm1348859
- Allmusic: www.allmusic.com/artist/jessica-williams-mn0000289791
- TV Shows: “Basketball Wives” (2010–2013), Supermodel (2015), Big Morning Buzz Live (2011)
Filmography
Miscellaneous
Title | Year | Status | Character |
---|---|---|---|
Dark Places | 2015 | production coordinator | |
Parallels | 2015/I | production coordinator | |
Hateship Loveship | 2013 | production coordinator | |
Billy the Exterminator | 2012 | TV Series production coordinator – 22 episodes | |
Playing for Keeps | 2012 | assistant production coordinator | |
Thunderstruck | 2012/I | assistant production coordinator | |
Life’s a Beach | 2012 | production assistant | |
Home | 2012/XXIII | Short production coordinator | |
Someday This Pain Will Be Useful to You | 2011 | production assistant | |
Straw Dogs | 2011 | set production assistant | |
Butter | 2011 | set production assistant | |
My Last Day Without You | 2011 | production assistant | |
Justice for Natalee Holloway | 2011 | TV Movie assistant production coordinator | |
Battle Los Angeles | 2011 | set production assistant | |
Drive Angry | 2011 | production assistant | |
Margin Call | 2011 | background production assistant | |
Mandrake | 2010 | TV Movie production coordinator | |
Super | 2010/I | set staff assistant – uncredited | |
I’m Pregnant and… | 2010 | TV Series documentary production assistant – 1 episode | |
Vampires Suck | 2010 | production assistant | |
Skateland | 2010 | set production assistant: second unit | |
Youth in Revolt | 2009 | set production assistant: reshoots – uncredited | |
Year One | 2009 | set production assistant | |
The Sopranos | 2007 | TV Series set production assistant – 1 episode | |
Miami Vice | 2006 | shipping assistant | |
Boston Public | 2002-2003 | TV Series production assistant – 31 episodes | |
Beat the Devil | 2002 | Short production assistant | |
Sabrina, the Teenage Witch | 2002 | TV Series production assistant – 1 episode | |
In the Shadows | 2001 | production assistant |
Assistant Director
Title | Year | Status | Character |
---|---|---|---|
Finding Joy | 2013 | second assistant director | |
Blind Turn | 2012 | first assistant director | |
The Double | 2011/I | first assistant director: Los Angeles – as Jennifer Eise Williamson | |
Belair: Abba | 2011 | Video short first assistant director | |
Stay with Me | 2011/I | Short second assistant director | |
I Spit on Your Grave | 2010 | second assistant director | |
For Whom He Tolls | 2009 | second assistant director | |
Desires of the Heart | 2009 | first assistant director | |
Cottonmouth Creek | 2009 | first assistant director | |
Interpretation | 2008 | Short second assistant director |
Casting Department
Title | Year | Status | Character |
---|---|---|---|
The Future Is Slow Coming (Slow Coming/Wicked Waters) | 2015 | Video short casting |
Producer
Title | Year | Status | Character |
---|---|---|---|
Super Day | 2012 | Short associate producer |
Production Designer
Title | Year | Status | Character |
---|---|---|---|
Shakey Grounds | 2010 | Short |